Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Pittsburgh-London Film.
Fall Budget Sheet for Pittsburgh-London Film
Budget Item | Non-exchange/Direct Enroll/Faculty-Led | |||
---|---|---|---|---|
Study Abroad Admin Fee * | $925.00 | |||
Tuition & Fees - Semester (Non-exchange) * | $18,382.00 | |||
Program Costs (billed) * | $8,319.00 | |||
Insurance - GeoBlue (Required) * | $157.50 | |||
Cashier Billed Expenses subtotal: | $27,783.50 | |||
Application Fee | $50.00 | |||
Airfare (estimate) | $1,200.00 | |||
Books (estimate) | $200.00 | |||
Meals (estimate) | $2,000.00 | |||
Passport Costs | $165.00 | |||
Personal Expenses (estimate) | $1,500.00 | |||
Out-of-Pocket Estimates subtotal: | $5,115.00 | |||
Total: | $32,898.50 | |||
* Billable item |